It's a bit different from the one in the photo but it's still nice. Hand washing is recommended here, and drying in a dryer is not allowed, which is a bit inconvenient.
Die Größen können je nach Herstellungskontext und Stil variieren.
Hier ist unsere Größentabelle, die Ihnen dabei hilft, die beste empfohlene Passform zu finden.
| Baby | |||||
|---|---|---|---|---|---|
| GRÖSSE | HÖHE | GEWICHT | BRUST | TAILLE | HÜFTEN |
| 0–3 M | 19-23 Zoll | 8-12 Pfund | 16,5 Zoll | 17,5 Zoll | 18 in |
| 3-6 Std. | 23-25 Zoll | 12-17 Pfund | 17,5 Zoll | 18,5 Zoll | 19 in |
| 6-12 Std. | 25-29 Zoll | 17-22 Pfund | 18,5 Zoll | 19 in | 20 in |
| 12-18 Monate | 29-31 Zoll | 22-27 Pfund | 19,5 in | 19,5 in | 21 in |
| 18-24 Monate | 31-33 Zoll | 27-30 Pfund | 20,5 in | 20 in | 22 in |
| Kleinkind | |||||
|---|---|---|---|---|---|
| GRÖSSE | HÖHE | GEWICHT | BRUST | TAILLE | HÜFTEN |
| 2T | 33-36 Zoll | 30-33 Pfund | 21 in | 20,5 in | 21,5 in |
| 3T | 36-39 Zoll | 15-16 kg | 21,5 in | 21 in | 22 in |
| 4T | 39-42 Zoll | 36-40 Pfund | 22,5 Zoll | 21,5 in | 23,25 in |
| Kinder | |||||
|---|---|---|---|---|---|
| GRÖSSE | HÖHE | GEWICHT | BRUST | TAILLE | HÜFTEN |
| 5 | 42-45 Zoll | 40-44 Pfund | 23,5 Zoll | 22 in | 24,5 Zoll |
| 6 | 45-48 Zoll | 20-23 kg | 34,5 Zoll | 22,5 Zoll | 25,75 in |
| 7 | 48-51 Zoll | 52-62 Pfund | 25,5 Zoll | 23 in | 27 in |
| 8 | 51-54 Zoll | 62-72 Pfund | 27 in | 23,5-24 Zoll | 28-28,5 Zoll |
| 10 | 54-58 Zoll | 72-82 Pfund | 28-28,5 Zoll | 24,5-25 Zoll | 29-30 Zoll |
| 12 | 58-60 Zoll | 82-94 Pfund | 29-30 Zoll | 25,5-26 Zoll | 30-31,5 Zoll |
| 14 | 60-62 Zoll | 94-106 Pfund | 30,5-31,5 Zoll | 26,5-27 Zoll | 31-32,5 Zoll |
| 16 | 62-64 Zoll | 106-115 Pfund | 32-33 Zoll | 27,5-28 Zoll | 33-34,5 Zoll |
| 18 | 64-66 Zoll | 115-125 Pfund | 33,5-34,5 Zoll | 28,5 Zoll | 35-36,5 Zoll |
| Größe in CM | ||||
|---|---|---|---|---|
| Größe in CM | US Größe | Höhe (in) | Gewicht (lbs) | Alter |
| 50 | 0 M | 20 | 6-12 | 0–3 M |
| 60 | 3M | 23,5 | 10-16 | 3-6 Std. |
| 70 | 6M | 27,5 | 14-21 | 6-12 Std. |
| 80 | 12 Mio. | 31,5 | 20-27 | 12-24 Std. |
| 90 | 2T | 35,5 | 26-33 | 24 Monate – 3 Jahre |
| 100 | 3T | 39,5 | 31-38 | 3-4 Jahre |
| 110 | 4T | 43,5 | 37-48 | 4-5 Jahre |
| 120 | 5T | 47 | 45-55 | 5-6 Jahre |
| 130 | 6-7 | 51 | 52-64 | 6-8 Jahre |
| 140 | 8-10 | 55 | 8-12 Jahre | |
| 150 | 12 | 59 | 12+ Jahre | |
Wenn Sie sich nicht sicher sind, sollten Sie für eine bequemere Passform eine größere Größe wählen. So messen Sie genau:
Wählen Sie anhand dieser Maße die beste Größe aus und stellen Sie sicher, dass Ihr Kleines bequem und stilvoll gekleidet ist!
Verantwortungsvoll hergestellt
Kostenloser Versand für alle Bestellungen
SICHERE BEZAHLUNG
Haben Sie Fragen zur Passform? Kontaktieren Sie uns
Kostenloser Standardversand für Bestellungen weltweit. Wählen Sie an der Kasse „Kostenloser Versand“ aus.
Kostenlose einfache Rücksendung:
Müssen Sie einen Artikel zurückgeben? Wir machen es Ihnen ganz einfach. Senden Sie uns innerhalb von 7 Tagen eine E-Mail und wir senden Ihnen ein kostenloses Rücksendeetikett mit Anweisungen zur Rücksendung.
Maschinenwäsche bei niedriger Temperatur oder im Schonwaschgang. Trocknen im Schonwaschgang oder bei niedriger Temperatur.
Produkt in den Warenkorb legen
Overall rating: 5.0 / 5 from 6 reviews.
It's a bit different from the one in the photo but it's still nice. Hand washing is recommended here, and drying in a dryer is not allowed, which is a bit inconvenient.
Shopper 5/5
This is a lightweight cotton windbreaker, perfect for mild weather. The material feels soft and comfortable. After washing, the color stayed vibrant and didn’t fade, which is a big plus. Overall, very happy with the quality
Shopper 5/5
Delivered quickly, the package was very well packed, great value for money, thank you very much ………..
Shopper 5/5
I haven’t received the other items I ordered.
Terry S. 5/5 Verified
Excellent jacket, comfortable to read, very lightweight, pleasant fabric.
K K. 5/5
К А. 5/5