It's a bit different from the one in the photo but it's still nice. Hand washing is recommended here, and drying in a dryer is not allowed, which is a bit inconvenient.
*To avoid irritation, some items may have tags sewn on the outside. This is intentional and part of our baby-safety design.
Sizes may vary depending on fabrication context and style.
Here is our size guide to assist you on finding the best suggested fit.
| Baby | |||||
|---|---|---|---|---|---|
| SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS |
| 0-3M | 19-23 in | 8-12 lbs | 16.5 in | 17.5 in | 18 in |
| 3-6M | 23-25 in | 12-17 lbs | 17.5 in | 18.5 in | 19 in |
| 6-12M | 25-29 in | 17-22 lbs | 18.5 in | 19 in | 20 in |
| 12-18M | 29-31 in | 22-27 lbs | 19.5 in | 19.5 in | 21 in |
| 18-24M | 31-33 in | 27-30 lbs | 20.5 in | 20 in | 22 in |
| Toddler | |||||
|---|---|---|---|---|---|
| SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS |
| 2T | 33-36 in | 30-33 lbs | 21 in | 20.5 in | 21.5 in |
| 3T | 36-39 in | 33-36 lbs | 21.5 in | 21 in | 22 in |
| 4T | 39-42 in | 36-40 lbs | 22.5 in | 21.5 in | 23.25 in |
| Kids | |||||
|---|---|---|---|---|---|
| SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS |
| 5 | 42-45 in | 40-44 lbs | 23.5 in | 22 in | 24.5 in |
| 6 | 45-48 in | 44-52 lbs | 34.5 in | 22.5 in | 25.75 in |
| 7 | 48-51 in | 52-62 lbs | 25.5 in | 23 in | 27 in |
| 8 | 51-54 in | 62-72 lbs | 27 in | 23.5-24 in | 28-28.5 in |
| 10 | 54-58 in | 72-82 lbs | 28-28.5 in | 24.5-25 in | 29-30 in |
| 12 | 58-60 in | 82-94 lbs | 29-30 in | 25.5-26 in | 30-31.5 in |
| 14 | 60-62 in | 94-106 lbs | 30.5-31.5 in | 26.5-27 in | 31-32.5 in |
| 16 | 62-64 in | 106-115 lbs | 32-33 in | 27.5-28 in | 33-34.5 in |
| 18 | 64-66 in | 115-125 lbs | 33.5-34.5 in | 28.5 in | 35-36.5 in |
| Size in CM | ||||
|---|---|---|---|---|
| Size in CM | US Size | Height (in) | Weight (lbs) | Age |
| 50 | 0 M | 20 | 6-12 | 0-3M |
| 60 | 3M | 23.5 | 10-16 | 3-6M |
| 70 | 6M | 27.5 | 14-21 | 6-12M |
| 80 | 12M | 31.5 | 20-27 | 12-24M |
| 90 | 2T | 35.5 | 26-33 | 24M-3Y |
| 100 | 3T | 39.5 | 31-38 | 3-4 yrs |
| 110 | 4T | 43.5 | 37-48 | 4-5 yrs |
| 120 | 5T | 47 | 45-55 | 5-6 yrs |
| 130 | 6-7 | 51 | 52-64 | 6-8 yrs |
| 140 | 8-10 | 55 | 8-12 yrs | |
| 150 | 12 | 59 | 12+ yrs | |
When in doubt, consider sizing up for a comfortable fit. Here's how to measure accurately:
Use these measurements to select the best size and ensure your little one is dressed comfortably and stylishly!
Due to high demand, our team is working diligently to fulfill orders. Please allow 1–2 business days for processing and 5–9 business days for delivery. Your patience means so much to us 🤍
Easy Returns
Need to return an item? We’ve got you covered. Simply use the Return Portal within 14 days of receiving your order, and we’ll send you detailed instructions to make the process quick and straightforward.
Shopping with Ryan & Remi is designed to be stress-free, from checkout to returns!
Machine wash on low or delicate. Dry on gentle or low.
Adding product to your cart
Overall rating: 5.0 / 5 from 6 reviews.
It's a bit different from the one in the photo but it's still nice. Hand washing is recommended here, and drying in a dryer is not allowed, which is a bit inconvenient.
Shopper 5/5
This is a lightweight cotton windbreaker, perfect for mild weather. The material feels soft and comfortable. After washing, the color stayed vibrant and didn’t fade, which is a big plus. Overall, very happy with the quality
Shopper 5/5
Delivered quickly, the package was very well packed, great value for money, thank you very much ………..
Shopper 5/5
I haven’t received the other items I ordered.
Terry S. 5/5 Verified
Excellent jacket, comfortable to read, very lightweight, pleasant fabric.
K K. 5/5
К А. 5/5